References
The references in the next page are listed starting from 2000 even if Franz Isella has been manufacturing such type of product since 1970.
In the seventies Franz Isella supplied, among other, the living quarter for the firsts platform in Adriatic sea for Agip S.p.A. (Garibaldi A and B); the accommodation quarter for Castoro 4 (Saipem) realised with modular unit approved by R.I.N.A.; the turnkey supply of living complex for 750 people in Khangiran (Iran) realised for Saipem/Cimi-Montubi.
In the eighties Franz Isella supplied, among other, the living complex and technical units for the first permanent base in Antartca for ENEA (National Italian Agency), a total of 1680 m2 realised with units in ISO standard dimensions; more than 10 living quarters for platform in Adriatic sea (Agip) and in Mediterraneum sea (Vega for SELM and Agiba-Egypt), technical prefabricated units for Yambu platform in Red Sea for Snamprogetti-ARAMCO.
In the nineties Franz Isella supplied, among other, more than 30 passive cooled shelters for remote GSM network in UAE for Etisalat, plus 124 other shelters for ASAB Gas and OGD projects in UAE for Siemens- ADNOC plus 71 shelters for TV network in Oman; several motorhome and telemetry mobile control rooms for Ferrari Formula One Racing Team; more than 10 gas turbine prefabricated and full integrated control rooms for G.E. oli & Gas / Nuovo Pignone having as end users company such us Total, Lasmo Oil Pakistan/Foster Wheeler, ENI Group, Shell, Pemex, Petrobras etc.; more than 300 active cooled shelters for Italian remote GSM Network provided for Telecom Italia, Wind, Vodaphone etc.
In 2000 the most important supplying have been: the designing and the building of n. 24 cabins for Wax Inib Pack – Karachaganak – Khazakhstan for Peroni Pompe and n. 22 AC/DC Repeater Shelter – Russia forAlcatel.
In 2001 the most important supplying have been: n. 5 shelters military apparatus – Siria for Marconi GMBH; n. 6 control cabins – Blue Stream for GE Oil & Gas – Nuovo Pignone; n. 24 Repeater & Terminal shelter – Yamal Uhta Grazovest Toerhok S. Petersburg – Russia for Alcatel; n. 18 telecommunications Shelters – Italy for Edisontel.
In 2002 the most important supplying have been: n. 10 lodgement modules on platforms Bonaccia and Barbara G – Adriatic Sea for Eni; n. 14 shelters at passive conditioning full of photovoltaic system – In Salah Gas Prj. Algerie for Bechtel; n. 2 control turbines rooms complex – fhu My fertilizer Plant – Vietnam for GE Oil & Gas – Nuovo Pignone.
In 2003 it is pointed out the supply of: nm. 7 shelters at passive conditioning – SCADRA PRJ – Oman Gas Company for Invensys; n. 2 prefabricated complexes for MV/LV Electrical Equipment Room – MELLITAH Libya for GE Oil & Gas – Nuovo Pignone; n. 42 cabins for electrical boards – Wafa Projet – Libya for Nuova QEM; n. 10 lodgement containers and technical systems for Saipem field in Algerie; n. 1 complex module lodgements with heliport – Sabratha Platform – Libya for Saipem.
In 2004 it is pointed out the supply of: n. 16 containers for transformers and filters – control railway nets Italy for Mont-Ele; n. 51 shelters at passive conditioning – BUHASA – UAE for Snamprogetti; n. 6 shelters at passive conditioning – Hamama Gas Wells Tie-In Project – Abu Dhabi for NPCC
In 2005 it is pointed out the supply of: n. 23 lodgement containers and technical systems for Saipem field in Algerie; the realization of H60 Fire partitions for Barge 8 – Kashagan – AGIP KCO for ABB; n. 2 control cabins – Kashagan – AGIP KCO for Siirtec Nigi
In 2006 it is pointed out the supply of: n. 18 containers for lodgements and technical systems – Tie In Barge and Work barge – Kashagan Agip KCO; n. 1 full field composed by 29 containers – Astrakan – Russia for Saipem.
In 2007 it is pointed out the supply of: n. 2 prefabricated soundproof complexes composed each one by 6 modular unities for primary electrical energy stations Caterpillar for CGT with destination Italy and Saudi Arabia; n. 6 control rooms cabins and batteries for GE Oil & Gas – Nuovo Pignone with destination Tunu 11 – Total Thailand and Pemex – Mexico; n. 4 soundproof containers for generators – perforating fields in Kazakhstan for Saipem
In 2008 it is pointed out the supply of: n. 4 prefabricated complexes for gas turbine control room use – Elephant Plant – Libya for GE Oil & Gas – Nuovo Pignone; n. 2 prefabricated modules resistant to explosion for control room use for In Salah Gas Project – Algerie for GE Oil & Gas – nuovo Pignone; n. 2 soundproof prefabricated complexes composed each one by n. 5 modular units for primary electrical energy generators Caterpillar – Italy for CGT; n. 2 prefabricated complexes for boards room and control room – Utorgu and Oben Plant – Shell Nigeria; n. 2 prefabricated modular complexes for supplementary lodgements on Scarabeo 6 – Saipem
In 2009 it is pointed out the supply of: n. 5 cabins for electrical boards Power Plant – Greece for Edison (Thisvi JV); n. 7 cabins for electrical boards Sannazzaro De’ Burgondi (PV) for Tozzi Sud; n. 6 trasformation cabins MT7BT – Italy for TE.CO.P.
Our product were sold to the following Buyer or End user:
| ABB FRANCE | France | DODSAL | UAE | |
| ABB INDUSTRIA S.p.A. | Italy | ECIS GROUP S.p.A. | Italy | |
| AERMACCHI S.p.A. | Italy | ECOGAS s.r.l. | Italy | |
| ADNOC | UAE | EDISON (THISVI JV) | Italy | |
| AGIBA | Egypt | EDISONTEL S.p.A. | Italy | |
| TEXACO & LUKOIL | USA | ELETTRONICA INDUSTRIALE S.p.A. | Italy | |
| AGIP OIL CO. | Libya | ELECTRA IMPIANTI S.p.A. | Italy | |
| AGIP PETROLI | Italy | ENEA Agenzia nazionale per le nuove tecnologie, l’energia e lo sviluppo economico sostenibile |
Italy | |
| AGIP RECH. CONGO | Congo | ENEL S.p.A. | Italy | |
| AGIP S.PA | Italy | ENI S.p.A. | Italy | |
| AGIP TUNISIA BV | Tunisie | ENICHEM S.p.A. | Italy | |
| ALBACOM S.p.A. | Italy | ENIMONT S.p.A. | Italy | |
| ALCALTEL | Italy | E.N.P.P.I. | Egypt | |
| ARAMCO | Saudi Arabia | ESAOTE S.p.A. | Italy | |
| ALCATEL ITALIA S.p.A. | Italy | FERRARI S.p.A. | Italy | |
| ALENIA SPAZIO S.p.A. | Italy | FINCANTIERI S.p.A. | Italy | |
| ALFA CORSE | Italy | FOXBORO S.p.A. | Italy | |
| ANSALDO ENERGIA S.p.A. | Italy | FRANCO TOSI MECCANICA S.p.A. | Italy | |
| ANSALDO INDUSTRIA S.p.A. | Italy | SHELL | Unided Kingdom | |
| ANSALDO SISTEMI IND. S.p.A. | Italy | GE Oil & Gas - NUOVO PIGNONE | Italy | |
| AT & T | USA | GEISUM OIL CO. | Egypt | |
| AGUSTA WESTLAND S.p.A. | Italy | GROUP.SONATRACH AGIP | Algerie | |
| B e B IMPIANTI | Italy | GUPCO | Egypt | |
| BECHTEL | France | ICET INDUSTRIA S.p.A. | Italy | |
| BELGARDA-YAMAHA | Italy | IMEB S.p.A. | Italy | |
| BONATTI S.p.A. | Italy | IMEQUADRI DUESTELLE S.p.A. | Italy | |
| BP SOLAR | Espana, UAE, Saudi Arabia |
IMESA S.p.A. | Italy | |
| BTESA BROAD TELEC. | Espana | INIZIATIVE INDUSTRIALI S.p.A. | Italy | |
| J.R.C. Ispra | Italy | INTEGRATED POWER CO. (Kyocera) | USA | |
| Compagnia Generale Trattori S.p.A. | Italy | INTERGEN S.p.A. | Italy | |
| Croce Rossa Italiana | Italy | INTERMARE SARDA S.p.A. | Italy | |
| CARLO GAVAZZI S.p.A. | Italy | INVENSYS | Italy | |
| CESI | Italy | IONICS ITALBA S.p.A. | Italy | |
| CLINICA MOBILE NEL MONDO | Italy | ITALGAS S.p.A. | Italy | |
| CONTINENTAL MICROWAVE | USA | ITALIANA PONTI RADIO srl | Italy | |
| CYS | Espana | ITALTEL S.p.A. | Italy | |
| ITALTEL SISTEMI S.p.A. | Italy | SAIBOS | Portugal | |
| IVECO AIFO S.p.A. | Italy | SAIPEM S.p.A. | Italy | |
| TECNIMONT S.p.A. | Italy | SAIPEM PORTUGAL | Portugal | |
| LABEN S.p.A. | Italy | SALFRA S.p.A. | Italy | |
| LIGABUE CATERING S.p.A. | Italy | SAUDI ERICCSON | Saudi Arabia | |
| LITYAN SYTEMS (S) | Singapore | SAUDI SAIPEM | Saudi Arabia | |
| LUXOTTICA S.p.A. | Italy | SCHNEIDER ELECTRIC | France | |
| MARCONI GMBH | Germany | SEREPT | Tunisie | |
| MARCONI INTALIANA S.p.A. | Italy | SIAC S.p.A. | Italy | |
| MARCONI ITALIANA | Italy | SIAD S.p.A. | Italy | |
| MAZZILLI S.p.A. | Italy | SICES S.p.A. | Italy | |
| MED OIL GmbH | Germany | SICES AUTOMAZIONE S.p.A. | Italy | |
| MEI MARTELLI srl | Italy | SIEMENS S.p.A. | Italy | |
| MINISTERO INTERNO | Italy | SIEMENS AG | Germany | |
| MONTANARI S.p.A. | Italy | SIIRTEC NIGI S.p.A. | Italy | |
| MONT-ELE S.p.A. | Italy | SIRTI S.p.A. | Italy | |
| N.P.C.C. ABU DHABI | UAE | SITTIE S.p.A. | Italy | |
| NAVALMARE S.p.A. | Italy | SIVI S.p.A. | Italy | |
| NOKIA ITALIA S.p.A. | Italy | SKEMA S.p.A. | Italy | |
| NUOVA QEM S.p.A. | Italy | SMOGLESS S.p.A. | Italy | |
| OHI TELECOMM. | Oman | SNAMPROGETTI S.p.A. | Italy | |
| OMNITEL S.p.A. | Italy | SNAMPROGETTIBIOTECNOLOGIE S.p.A. | Italy | |
| ORSI AUTOMAZIONE S.p.A. | Italy | SOICO | Italy | |
| OSPEDALE CIRCOLO VARESE | Italy | SOIMI S.p.A. | Italy | |
| OXON ITALIA S.p.A. | Italy | SOLE COSTRUZIONI S.p.A. | Italy | |
| PERONI POMPE S.p.A. | Italy | SPECIALTRASFO S.p.A. | Italy | |
| PETROBEL | Egypt | STESA Saudi technical Engineering Systems Associated |
Saudi Arabia | |
| PHARAOH | Egypt | SUHAILS & SAUD BAHWAN | Oman | |
| PIRELLI S.p.A. | Italy | TE.CO.P srl | Italy | |
| PNEUMATICA S.p.A. | Italy | TECNIPLAST S.p.A. | Italy | |
| POSTE ITALIANE | Italy | TECNO STAR DUE | Italy | |
| PPG INDUSTRIA S.p.A. | Italy | TECNOCO srl | Italy | |
| PREMABERGO ITALIANA S.p.A. | Italy | TECNOENERGIA S.p.A. | Italy | |
| PRIMICERI S.p.A. | Italy | TECNOMARE S.p.A. | Italy | |
| PROGECO SISTEMI srl | Italy | TELCOM ITALIA S.p.A. | Italy | |
| PROMOTOR RENNSPORT | USA | TELETTRA S.p.A. | Italy | |
| PROTOS srl | Italy | TERMOKIMIK S.p.A. | Italy | |
| PROVINCIA DI TRENTO | Italy | TORMENE S.p.A. | Italy | |
| RAI Radio Televisione Italiana | Italy | TOTAL | France | |
| RAI WAY S.p.A. | Italy | TOTAL ENERGIE | France | |
| RENAULT SPORT S.p.A. | Italy | TOZZI APPARECCHIATURE ELE S.p.A. | Italy | |
| RENCO S.p.A. | Italy | TOZZI SUD S.p.A. | Italy | |
| ROBOTECNICA S.p.A. | Italy | TURBOTECNICA S.p.A. | Italy | |
| ROSETTI MARINO S.p.A. | Italy | VALVITALIA S.p.A. | Italy | |
| RTSI (RADIOTELEVISIONE SVIZZERA) | Swisse | VICTORY TEAM | UAE | |
| SAFT NIFE S.p.A. | Italy | WESTFALIA AG | Germany | |
| WIND TELECOMUNICAZIONI S.p.A. | Italy |




References


